<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a 15-Minute Presentation in 1 Hour (with graphics!)</title>
	<atom:link href="http://www.beyondbulletpoints.com/blog/Index.php?feed=rss2&#038;p=176" rel="self" type="application/rss+xml" />
	<link>http://www.beyondbulletpoints.com/blog/?p=176</link>
	<description>Beyond Bullet Points</description>
	<lastBuildDate>Sun, 15 Aug 2010 16:25:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Public Speaking Blog Articles: Week in Review [2008-04-12]</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-11621</link>
		<dc:creator>Public Speaking Blog Articles: Week in Review [2008-04-12]</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-11621</guid>
		<description>[...] Atkinson delivers a tutorial to go from speech concept to completed 16-slide PowerPoint slides in one [...]</description>
		<content:encoded><![CDATA[<p>[...] Atkinson delivers a tutorial to go from speech concept to completed 16-slide PowerPoint slides in one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Inspired</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-11585</link>
		<dc:creator>Flash Inspired</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-11585</guid>
		<description>Nice presentation.  If you wanted to save this in web format, you could import the powerpoint, narrate it and add multimedia using &lt;a href=&quot;http://www.scateignite.com/&quot; rel=&quot;nofollow&quot;&gt;scate ignite&lt;/a&gt;.  This way you can give the learners an review of what they learned with audio and visual cues.  I&#039;ve found this helpful for training and elearning.</description>
		<content:encoded><![CDATA[<p>Nice presentation.  If you wanted to save this in web format, you could import the powerpoint, narrate it and add multimedia using <a href="http://www.scateignite.com/" rel="nofollow">scate ignite</a>.  This way you can give the learners an review of what they learned with audio and visual cues.  I&#8217;ve found this helpful for training and elearning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Atkinson</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-8746</link>
		<dc:creator>Cliff Atkinson</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-8746</guid>
		<description>Thanks Troy!</description>
		<content:encoded><![CDATA[<p>Thanks Troy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Chollar</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-8745</link>
		<dc:creator>Troy Chollar</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-8745</guid>
		<description>Cliff, great testament and recap of the BBP format! Half the effort is getting a concise storyboard of the presentation (from the speaker/client), then my job assembling the visually dynamic presentation is MUCH easier.

Troy
TLC Creative Services
www.thepowerpointblog.com</description>
		<content:encoded><![CDATA[<p>Cliff, great testament and recap of the BBP format! Half the effort is getting a concise storyboard of the presentation (from the speaker/client), then my job assembling the visually dynamic presentation is MUCH easier.</p>
<p>Troy<br />
TLC Creative Services<br />
<a href="http://www.thepowerpointblog.com" rel="nofollow">http://www.thepowerpointblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hards</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-6636</link>
		<dc:creator>Steve Hards</dc:creator>
		<pubDate>Mon, 08 Dec 2008 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-6636</guid>
		<description>Excellent, Cliff! I haven&#039;t watched the video yet, but how were you feeling when you were at the half way stage before getting to the slide creation? I think you deserve a bravery award!

Steve Hards
Creator Opazity PPT Add-in</description>
		<content:encoded><![CDATA[<p>Excellent, Cliff! I haven&#8217;t watched the video yet, but how were you feeling when you were at the half way stage before getting to the slide creation? I think you deserve a bravery award!</p>
<p>Steve Hards<br />
Creator Opazity PPT Add-in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Atkinson</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-1061</link>
		<dc:creator>Cliff Atkinson</dc:creator>
		<pubDate>Thu, 29 May 2008 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-1061</guid>
		<description>Thanks for the great comments!  I&#039;ll look at creating more of these &quot;1-hour&quot; examples - they seem to do the trick when you&#039;re pressed for time.</description>
		<content:encoded><![CDATA[<p>Thanks for the great comments!  I&#8217;ll look at creating more of these &#8220;1-hour&#8221; examples &#8211; they seem to do the trick when you&#8217;re pressed for time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Putz / DeafMom</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-945</link>
		<dc:creator>Karen Putz / DeafMom</dc:creator>
		<pubDate>Tue, 20 May 2008 12:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-945</guid>
		<description>I love how you simplified this process and I&#039;m going to try it on a presentation that I&#039;m building. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I love how you simplified this process and I&#8217;m going to try it on a presentation that I&#8217;m building. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Kennedy&#8217;s Links of the Week - April 13, 2008 IP Down Under</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-907</link>
		<dc:creator>Dennis Kennedy&#8217;s Links of the Week - April 13, 2008 IP Down Under</dc:creator>
		<pubDate>Sun, 18 May 2008 05:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-907</guid>
		<description>[...] How to Create a 15-Minute Presentation in 1 Hour (with graphics!) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Create a 15-Minute Presentation in 1 Hour (with graphics!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-795</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Tue, 06 May 2008 21:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-795</guid>
		<description>Thanks for taking the time to put together such a thorough explanation here.  I need to be reminded from time to time just how easy BBP stuff is for even the simplest of presentations.

Thank you for reminding me to revisit this and reapply the techniques.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to put together such a thorough explanation here.  I need to be reminded from time to time just how easy BBP stuff is for even the simplest of presentations.</p>
<p>Thank you for reminding me to revisit this and reapply the techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAchievement.com (Stanley Bronstein)</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=176&#038;cpage=1#comment-571</link>
		<dc:creator>MrAchievement.com (Stanley Bronstein)</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=176#comment-571</guid>
		<description>Nice article.  I use a similar process, but I like the way you laid it all out.

Thanks

MrAchievement
Stanley F. Bronstein
Attorney, CPA, Author &amp; Professional Speaker</description>
		<content:encoded><![CDATA[<p>Nice article.  I use a similar process, but I like the way you laid it all out.</p>
<p>Thanks</p>
<p>MrAchievement<br />
Stanley F. Bronstein<br />
Attorney, CPA, Author &amp; Professional Speaker</p>
]]></content:encoded>
	</item>
</channel>
</rss>
