<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: 280 Slides (Beta)</title>
	<atom:link href="http://www.beyondbulletpoints.com/blog/Index.php?feed=rss2&#038;p=219" rel="self" type="application/rss+xml" />
	<link>http://www.beyondbulletpoints.com/blog/?p=219</link>
	<description>Beyond Bullet Points</description>
	<lastBuildDate>Sun, 15 Aug 2010 16:25:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Talking Tech Friday &#8211; 280 Slides &#171; MCLC Library Tech Talk</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=219&#038;cpage=1#comment-14252</link>
		<dc:creator>Talking Tech Friday &#8211; 280 Slides &#171; MCLC Library Tech Talk</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=219#comment-14252</guid>
		<description>[...] Beyond Bullet Points     &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond Bullet Points     &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marytn</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=219&#038;cpage=1#comment-2289</link>
		<dc:creator>marytn</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=219#comment-2289</guid>
		<description>There is a great tool called &lt;a href=&quot;http://www.ispringsolutions.com&quot; title=&quot;PowerPoint to Flash&quot; rel=&quot;nofollow&quot;&gt;iSpring Pro&lt;/a&gt; that can convert your presentation to flash in one click or allows you to publish it to &lt;a href=&quot;http://www.slideboom.com/&quot; title=&quot;PowerPoint to Flash&quot; rel=&quot;nofollow&quot;&gt;SlideBoom&lt;/a&gt; where you can share it.</description>
		<content:encoded><![CDATA[<p>There is a great tool called <a href="http://www.ispringsolutions.com" title="PowerPoint to Flash" rel="nofollow">iSpring Pro</a> that can convert your presentation to flash in one click or allows you to publish it to <a href="http://www.slideboom.com/" title="PowerPoint to Flash" rel="nofollow">SlideBoom</a> where you can share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacksonbms</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=219&#038;cpage=1#comment-1309</link>
		<dc:creator>jacksonbms</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=219#comment-1309</guid>
		<description>You&#039;re right, there are a lot web applications coming out but Flypaper is a desktop application. It&#039;s a program that mixes PowerPoint and Flash. I&#039;m not fond of presentations that have animations but I&#039;m giving it a try. Thanks for your answer.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, there are a lot web applications coming out but Flypaper is a desktop application. It&#8217;s a program that mixes PowerPoint and Flash. I&#8217;m not fond of presentations that have animations but I&#8217;m giving it a try. Thanks for your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meryl Evans</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=219&#038;cpage=1#comment-1306</link>
		<dc:creator>Meryl Evans</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=219#comment-1306</guid>
		<description>With so many web-based applications coming out and most likely using PowerPoint as the basis... it wouldn&#039;t surprise me if many resemble each other. We&#039;ll find out soon enough as we&#039;ll have more posts about such services.</description>
		<content:encoded><![CDATA[<p>With so many web-based applications coming out and most likely using PowerPoint as the basis&#8230; it wouldn&#8217;t surprise me if many resemble each other. We&#8217;ll find out soon enough as we&#8217;ll have more posts about such services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacksonbms</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=219&#038;cpage=1#comment-1305</link>
		<dc:creator>jacksonbms</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=219#comment-1305</guid>
		<description>The interface of 280 Slides is identical to the interface of the first beta of an application called Flypaper. I guess both are related. 
The options to build presentations online are growing, that&#039;s good news for all of us.</description>
		<content:encoded><![CDATA[<p>The interface of 280 Slides is identical to the interface of the first beta of an application called Flypaper. I guess both are related.<br />
The options to build presentations online are growing, that&#8217;s good news for all of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
