<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Shrink Your PowerPoint Files</title>
	<atom:link href="http://www.beyondbulletpoints.com/blog/Index.php?feed=rss2&#038;p=224" rel="self" type="application/rss+xml" />
	<link>http://www.beyondbulletpoints.com/blog/?p=224</link>
	<description>Beyond Bullet Points</description>
	<lastBuildDate>Sun, 15 Aug 2010 16:25:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Public Speaking Articles [2008-07-05]</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=224&#038;cpage=1#comment-11620</link>
		<dc:creator>Best Public Speaking Articles [2008-07-05]</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=224#comment-11620</guid>
		<description>[...] Meryl Evans provides a tutorial to shrink your PowerPoint files. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meryl Evans provides a tutorial to shrink your PowerPoint files. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BBP Blog by Cliff Atkinson &#187; Product Review: NXPowerLite</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=224&#038;cpage=1#comment-3508</link>
		<dc:creator>The BBP Blog by Cliff Atkinson &#187; Product Review: NXPowerLite</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=224#comment-3508</guid>
		<description>[...] an earlier post I covered how you can shrink your PowerPoint files using PowerPoint tools, which mentioned that</description>
		<content:encoded><![CDATA[<p>[...] an earlier post I covered how you can shrink your PowerPoint files using PowerPoint tools, which mentioned that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BBP Blog by Cliff Atkinson &#187; Minimize Your PPTs with PPTminimizer</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=224&#038;cpage=1#comment-3106</link>
		<dc:creator>The BBP Blog by Cliff Atkinson &#187; Minimize Your PPTs with PPTminimizer</dc:creator>
		<pubDate>Wed, 10 Sep 2008 23:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=224#comment-3106</guid>
		<description>[...] to someone. They also add bulge to a hard drive (or server). While you can do lots of tricks to shrink the files yourself, you and your organization may not have the luxury to do that. With many online services [...]</description>
		<content:encoded><![CDATA[<p>[...] to someone. They also add bulge to a hard drive (or server). While you can do lots of tricks to shrink the files yourself, you and your organization may not have the luxury to do that. With many online services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=224&#038;cpage=1#comment-1427</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 06 Jul 2008 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=224#comment-1427</guid>
		<description>It&#039;s funny how much space some of these files can take up these days. I usually compress my files into a zip file, but I really like your suggestion as it will help the presentation load faster (which is important on some equipment). I had never heard about that feature before so I&#039;m glad I came across your post.

Thanks for sharing,
James
&lt;a href=&quot;http://blog.jvf.com&quot; rel=&quot;nofollow&quot;&gt;blog.jvf.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how much space some of these files can take up these days. I usually compress my files into a zip file, but I really like your suggestion as it will help the presentation load faster (which is important on some equipment). I had never heard about that feature before so I&#8217;m glad I came across your post.</p>
<p>Thanks for sharing,<br />
James<br />
<a href="http://blog.jvf.com" rel="nofollow">blog.jvf.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Robins</title>
		<link>http://www.beyondbulletpoints.com/blog/?p=224&#038;cpage=1#comment-1364</link>
		<dc:creator>Gareth Robins</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondbulletpoints.com/blog/?p=224#comment-1364</guid>
		<description>Another trick I often use to compress file size is right click each picture and choose save picture as.  This saves a PNG or JPG copy at the size displayed on screen.  Then re-insert the picture from the file you saved.  I did this to a 55Mb slidedeck and reduced it to under 1Mb.  Compressing the images only got me down to 5Mb.  It&#039;s time consuming if you ahve a large deck, but worth it on the long run if you rely on email to distribute your deck</description>
		<content:encoded><![CDATA[<p>Another trick I often use to compress file size is right click each picture and choose save picture as.  This saves a PNG or JPG copy at the size displayed on screen.  Then re-insert the picture from the file you saved.  I did this to a 55Mb slidedeck and reduced it to under 1Mb.  Compressing the images only got me down to 5Mb.  It&#8217;s time consuming if you ahve a large deck, but worth it on the long run if you rely on email to distribute your deck</p>
]]></content:encoded>
	</item>
</channel>
</rss>
